Monthly Dividend Calculator
Project monthly cash flow from monthly-paying dividend ETFs and stocks.
Year 1 income
$350.00
Year 25 income
$16,392
Total dividends
$127,356
Portfolio at year 25
$331,927
Income per month (year 25)
$1,366
| Year | Yield | Div / share | Annual income | Yield on cost | Cumulative income | Portfolio value | Shares |
|---|---|---|---|---|---|---|---|
| 1 | 3.3% | $2.63 | $350.00 | 2.8% | $350.00 | $13,317 | 169.11 |
| 2 | 3.4% | $2.81 | $474.98 | 3.2% | $824.98 | $16,928 | 204.72 |
| 3 | 3.5% | $3.01 | $615.27 | 3.6% | $1,440 | $20,863 | 240.30 |
| 4 | 3.5% | $3.22 | $772.74 | 3.9% | $2,213 | $25,157 | 275.95 |
| 5 | 3.6% | $3.44 | $949.50 | 4.3% | $3,162 | $29,846 | 311.80 |
| 6 | 3.7% | $3.68 | $1,148 | 4.7% | $4,310 | $34,972 | 347.96 |
| 7 | 3.7% | $3.94 | $1,371 | 5.1% | $5,681 | $40,584 | 384.56 |
| 8 | 3.8% | $4.22 | $1,621 | 5.6% | $7,302 | $46,732 | 421.73 |
| 9 | 3.9% | $4.51 | $1,902 | 6.0% | $9,204 | $53,476 | 459.61 |
| 10 | 4.0% | $4.83 | $2,218 | 6.5% | $11,422 | $60,880 | 498.33 |
| 11 | 4.0% | $5.16 | $2,573 | 7.1% | $13,996 | $69,019 | 538.05 |
| 12 | 4.1% | $5.53 | $2,973 | 7.7% | $16,968 | $77,973 | 578.91 |
| 13 | 4.2% | $5.91 | $3,423 | 8.3% | $20,391 | $87,837 | 621.09 |
| 14 | 4.3% | $6.33 | $3,929 | 9.0% | $24,320 | $98,712 | 664.75 |
| 15 | 4.3% | $6.77 | $4,499 | 9.8% | $28,819 | $110,715 | 710.08 |
| 16 | 4.4% | $7.24 | $5,143 | 10.6% | $33,962 | $123,977 | 757.27 |
| 17 | 4.5% | $7.75 | $5,868 | 11.6% | $39,831 | $138,646 | 806.55 |
| 18 | 4.6% | $8.29 | $6,688 | 12.6% | $46,518 | $154,888 | 858.12 |
| 19 | 4.7% | $8.87 | $7,614 | 13.7% | $54,132 | $172,890 | 912.25 |
| 20 | 4.8% | $9.49 | $8,660 | 14.9% | $62,792 | $192,865 | 969.18 |
| 21 | 4.9% | $10.16 | $9,845 | 16.3% | $72,637 | $215,052 | 1029.22 |
| 22 | 5.0% | $10.87 | $11,187 | 17.8% | $83,824 | $239,722 | 1092.65 |
| 23 | 5.0% | $11.63 | $12,707 | 19.5% | $96,531 | $267,184 | 1159.83 |
| 24 | 5.1% | $12.44 | $14,433 | 21.4% | $110,964 | $297,787 | 1231.12 |
| 25 | 5.2% | $13.31 | $16,392 | 23.4% | $127,356 | $331,927 | 1306.92 |
What this calculator does
A monthly dividend calculator splits annual projections into the cash-flow cadence that monthly-paying investments actually deliver. Most US stocks pay quarterly, but a growing slice of ETFs — including covered-call income funds and a handful of REITs and BDCs — pay every month. The per-payment number at the bottom of the KPI block tells you what your monthly check should look like in any given year, so you can size a portfolio for monthly bill coverage without doing the division yourself.
How to use it
Dividend frequency is locked to monthly on this page, because that's what monthly investors are modeling. Everything else mirrors a generic dividend projection: initial investment, current share price, starting yield, expected dividend growth. Monthly-paying funds often have higher headline yields (8-12% is common in the covered-call space) but lower or even negative dividend growth — set the growth field accordingly. The DCA fields let you model adding to the position every month, quarter, or year on top of DRIP.
Frequently asked questions
Are monthly-paying ETFs better than quarterly ones?
For total return, no — payment frequency is mostly about cash-flow smoothness. For someone using dividends to cover monthly bills, monthly payments remove the need to set aside a quarter's worth at a time. For DRIP, the frequency barely matters: reinvesting twelve smaller buys versus four bigger buys produces nearly identical year-end share counts.
Why do some monthly-paying funds have flat or shrinking dividends?
Many high-yield monthly payers (especially covered-call ETFs) generate income by writing options. When markets are quiet, premiums shrink and so do distributions; when markets are volatile, the opposite can happen. These funds also occasionally return capital, which inflates the yield without growing real income. Set the dividend growth rate to 0% or even slightly negative when modeling these holdings.
How accurate is the per-month figure shown in the KPIs?
It's an annual income divided by twelve, not an actual monthly schedule. Real distributions vary month to month and can be lumpy near year-end. Use the figure as an average-month estimate; expect any given month to land within roughly 80-120% of that number.
Ready to start earning dividends?
Open a brokerage account in minutes — commission-free trades, no account minimum.
Get started →Brokerage partner links coming soon — not active yet.