Dividend calculator
Project year-by-year dividend income — the Reinvestment Flywheel in action.
By reinvesting dividends (DRIP) and stacking annual dividend growth, each share you own funds more shares, and each share earns a larger payout.
| Year | Start Balance | Start Shares | Share Price | Dividend / Share | Dividend Yield | Yield on Cost | Annual Dividend | Total Dividends | End Shares | End Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $10,000 | 133.33 | $78.75 | $2.63 | 3.33% | 3.22% | $399.54 | $399.54 | 169.66 | $13,361 |
| 2 | $13,361 | 169.66 | $82.69 | $2.81 | 3.40% | 3.57% | $528.70 | $928.24 | 205.86 | $17,022 |
| 3 | $17,022 | 205.86 | $86.82 | $3.01 | 3.46% | 3.92% | $673.74 | $1,602 | 242.03 | $21,013 |
| 4 | $21,013 | 242.03 | $91.16 | $3.22 | 3.53% | 4.27% | $836.61 | $2,439 | 278.29 | $25,370 |
| 5 | $25,370 | 278.29 | $95.72 | $3.44 | 3.59% | 4.63% | $1,019 | $3,458 | 314.78 | $30,131 |
| 6 | $30,131 | 314.78 | $100.51 | $3.68 | 3.66% | 5.02% | $1,225 | $4,683 | 351.61 | $35,339 |
| 7 | $35,339 | 351.61 | $105.53 | $3.94 | 3.73% | 5.43% | $1,456 | $6,139 | 388.91 | $41,043 |
| 8 | $41,043 | 388.91 | $110.81 | $4.22 | 3.80% | 5.87% | $1,715 | $7,854 | 426.82 | $47,296 |
| 9 | $47,296 | 426.82 | $116.35 | $4.51 | 3.88% | 6.35% | $2,006 | $9,860 | 465.48 | $54,158 |
| 10 | $54,158 | 465.48 | $122.17 | $4.83 | 3.95% | 6.87% | $2,334 | $12,194 | 505.02 | $61,697 |
These numbers assume your starting yield, dividend growth rate, and share-price growth all hold for 10 years straight. Real markets don't work that way — companies cut dividends, ETFs change strategy, prices swing in ways the inputs above can't capture. Use this projection to compare scenarios (more contribution vs less, DRIP on vs off, 10 years vs 25), not as a number you'll see in your brokerage account.
DRIP gained you+$4,206 over 10 years
Loading projection chart…
S&P 500 is included only as a total-portfolio-value reference — it isn't the most meaningful benchmark for income-focused strategies. The 10% baseline reflects the index's long-term nominal total return (price + dividends), a reference rather than a forecast.
Looking for a specific ETF or stock?
Browse all 87 tickers — ETFs grouped by strategy, individual stocks grouped by yield.
Browse all tickers →